DXCC Entities [36]
Countries, states, islands and regions we have contacted.
Algeria | 7T-7Y |
Argentina | LO-LW |
Austria | OE |
Azores | CU |
Belgium | ON-OT |
Brazil | PP-PY |
Canada | VA-VG,VO,VY |
Cyprus | ZC4 |
England | G, M, 2 |
Finland | OF-OI |
France | F |
Germany | DA-DM |
Greece | SV-SZ,J4 |
Guernsey | GU, MU, 2U |
Iceland | TF |
India | VU |
Ireland | EI, EJ |
Isle of Man | GD, MD, 2D |
Israel | 4X, 4Z |
Lebanon | OD |
Macedonia | Z3 |
Morocco | CN |
Netherlands | PA-PI |
Poland | SN-SR |
Portugal | CT |
Northern Ireland | GI, MI, 2I |
Norway | LA-LN |
Russia (European) | UA-UI1-7,RA-RZ |
Scotland | GM, MM, 2M |
Serbia | YT,YU |
Slovenia | S5 |
Spain | EA-EH |
Switzerland | HB |
Ukraine | UR-UZ,EM-EO |
U.S.A. | K,W,N,AA-AK |
Wales | GW, MW, 2W |
4X, 4Z | Israel |
7T-7Y | Algeria |
CN | Morocco |
CT | Portugal |
CU | Azores |
DA-DM | Germany |
EA-EH | Spain |
EI, EJ | Ireland |
F | France |
G, M, 2 | England |
GD, MD, 2D | Isle of Man |
GI, MI, 2I | Northern Ireland |
GM, MM, 2M | Scotland |
GU, MU, 2U | Guernsey |
GW, MW, 2W | Wales |
HB | Switzerland |
K, W, N, AA-AK | U.S.A. |
LA-LN | Norway |
LO-LW | Argentina |
OD | Lebanon |
OE | Austria |
OF-OI | Finland |
ON-OT | Belgium |
PA-PI | Netherlands |
PP-PY | Brazil |
S5 | Slovenia |
SN-SR | Poland |
SV-SZ, J4 | Greece |
TF | Iceland |
UA-UI1-7, RA-RZ | Russia (European) |
UR-UZ,EM-EO | Ukraine |
VA-VG, VO, VY | Canada |
VU | India |
YT, YU | Serbia |
Z3 | Macedonia |
ZC4 | Cyprus |
—